Embouts en acier, forme A

N° d'article Pour câble Ø mm SW
mm
L
mm
Matériel
150010010 1.50 4.30 5.00 1.4301 / 1.4305
150010030 3.00 8.70 13.00 1.4301 / 1.4305
150010035 3.50 8.70 13.00 1.4301 / 1.4305
150010050 5.00 8.70 13.00 1.4301 / 1.4305
150010060 6.00 11.30 15.00 1.4301 / 1.4305
150990002 2.00 6.90 10.00 1.4301 / 1.4305
150990015 1.20 4.3 5.00 1.4301 / 1.4305
150990017 2.00 4.30 5.00 1.4301 / 1.4305
150990041 2.00 5.20 8.90 1.4301 / 1.4305
150990329 3.00 6.90 10.00 1.4301 / 1.4305
150990391 0.80 3.50 3.50 1.4301 / 1.4305
150990392 1.35 3.50 6.00 1.4301 / 1.4305
150990471 1.50 4.30 6.50 1.4301 / 1.4305
150990474 1.50 3.50 6.00 1.4301 / 1.4305
150990707 1.35 3.50 6.00 1.4301 / 1.4305
150990719 2.50 4.30 7.00 1.4301 / 1.4305
150990725 3.00 5.20 10.00 1.4301 / 1.4305
Dimensions spéciales sur requête

Embouts en acier, forme B

N° d'article Pour câble Ø mm Ø D
mm
SW
mm
a
mm
L
mm
Matériel
150010500 1.50 6.00 3.50 8.50 11.00 Galvanized steel
150010501 2.00 6.00 3.50 8.50 11.00 Galvanized steel
150010503 2.00 6.00 3.50 13.50 16.00 1.4301 / 1.4305
150990613 1.00 6.00 3.50 5.50 7.00 1.4301 / 1.4305
Dimensions spéciales sur requête

Récipients pour embouts en acier forme B

N° d'article Ø D
mm
b
mm
Ø d
mm
a
mm
Matériel
150990020 8.00 12.00 6.30 5.40 Brass / Messing
150990021 10.00 14.00 6.30 6.00 Brass / Messing
Dimensions spéciales sur requête

Cosses tubulaires

N° d'article Pour câble Ø mm Ø a
mm
b
mm
c
mm
l
mm
Matériel
412030002 0.90 - 1.20 4.30 6.50 6.00 13.00 Tinned copper
412030005 1.50 - 2.00 4.30 7.50 6.00 13.00 Tinned copper
412030007 1.50 - 2.00 6.50 9.50 6.00 16.00 Tinned copper
Dimensions spéciales sur requête

Anneaux de timon, forme A

N° d'article Pour câble Ø mm Ø d
mm
Ø D
mm
Ø c
mm
a
mm
Matériel
150012025 2.50 5.00 12.00 6.50 17.00 Galvanized steel
150012030 3.00 8.00 18.50 10.00 33.00 Galvanized steel
150012030-1 3.00 8.00 18.50 12.00 33.00 Galvanized steel
150012031 3.00 8.00 18.50 8.00 33.00 Galvanized steel
150012035 3.50 8.00 18.50 8.00 33.00 Galvanized steel
150012036 3.50 8.00 18.50 10.00 33.00 Galvanized steel
150012040 4.00 8.00 18.50 10.00 33.00 Galvanized steel
150012041 4.00 8.00 18.50 8.00 33.00 Galvanized steel
150012050 5.00 8.00 18.50 10.00 33.00 Galvanized steel
150990003 2.00 6.00 12.00 8.20 16.00 Galvanized steel
150990315 3.00 8.00 18.50 6.00 33.00 Galvanized steel
150990536 2.50 6.00 13.40 8.10 26.30 1.4301 / 1.4305
Dimensions spéciales sur requête

Anneaux de timon, forme B

N° d'article Pour câble Ø mm Ø d
mm
Ø D
mm
Ø c
mm
a
mm
Matériel
150012020 2.00 7.00 12.20 6.10 30.00 Galvanized steel
324030026 3.00 7.00 18.00 8.00 35.00 Galvanized steel
412030023 1.50 5.00 9.00 5.10 14.00 Nickel-plated brass
Dimensions spéciales sur requête

Raccords filetés à sertir

N° d'article Pour câble Ø mm Ø d
mm
SW
mm
A L
mm
a
mm
Matériel
150015010 1.00 3.00 2.60 M3 30.00 20.00 1.4301 / 1.4305
150015014 1.50 8.00 6.90 M8 40.00 25.00 1.4301 / 1.4305
150015015 1.50 4.00 3.50 M4 35.00 20.00 1.4301 / 1.4305
150015016 1.50 5.00 4.30 M5 45.00 20.00 1.4301 / 1.4305
150015017 1.50 5.00 4.30 M5 65.00 40.00 1.4301 / 1.4305
150015020 2.00 5.00 4.30 M5 30.00 15.00 1.4301 / 1.4305
150015021 2.00 5.00 4.30 M5 45.00 20.00 1.4301 / 1.4305
150015023 2.00 6.00 5.20 M6 50.00 30.00 1.4301 / 1.4305
150015025 2.50 5.00 4.30 M5 45.00 20.00 1.4301 / 1.4305
150015028 2.50 6.00 5.20 M6 50.00 30.00 1.4301 / 1.4305
150015032 3.00 6.00 5.20 M6 45.00 15.00 1.4301 / 1.4305
150015033 3.00 6.00 5.20 M6 60.00 35.00 1.4301 / 1.4305
150015036 3.50 8.00 6.90 M8 90.00 50.00 1.4301 / 1.4305
150015037 3.50 8.00 6.90 M8 72.00 50.00 1.4301 / 1.4305
150015042 4.00 8.00 6.90 M8 90.00 50.00 1.4301 / 1.4305
150015043 4.00 8.00 6.90 M8 55.00 15.00 1.4301 / 1.4305
150015045 4.00 10.00 8.70 M10 90.00 50.00 1.4301 / 1.4305
150015047 4.00 10.00 8.70 M10 50.00 30.00 1.4301 / 1.4305
150015052 5.00 10.00 8.70 M10 90.00 60.00 1.4301 / 1.4305
150015053 5.00 13.00 11.30 M12 90.00 50.00 1.4301 / 1.4305
150015060 6.00 10.00 8.70 M10 90.00 30.00 1.4301 / 1.4305
150990010 6.00 10.00 8.70 M10 167.00 125.00 1.4301 / 1.4305
150990014 3.50 8.00 6.90 M8 110.00 65.00 1.4301 / 1.4305
150990117 2.50 6.00 5.20 M5 50.00 25.00 1.4301 / 1.4305
150990252 1.50 5.00 4.30 M5 35.00 20.00 1.4301 / 1.4305
150990292 2.00 6.00 5.20 M6 45.00 20.00 1.4301 / 1.4305
150990330 3.00 8.00 6.90 M8 52.00 30.00 1.4301 / 1.4305
150990436 1.50 5.00 4.30 M5 55.00 30.00 1.4301 / 1.4305
150990563 3.50 8.00 6.90 M8 55.00 15.00 1.4301 / 1.4305
150990565 1.00 5.00 4.30 M5 30.00 15.00 1.4301 / 1.4305
150990619 2.00 5.00 4.30 M5 65.00 10.00 1.4301 / 1.4305
150990794 2.50 5.00 4.30 M5 50.00 30.00 1.4301 / 1.4305
150990815 1.25 4.00 3.50 M4 40.00 25.00 1.4301 / 1.4305
150990840 3.00 10.00 8.70 M10 55.00 30.00 1.4301 / 1.4305
150990971 6.00 10.00 8.70 M8 50.00 30.00 1.4301 / 1.4305
328012030 3.00 6.00 5.20 M6 70.00 30.00 1.4301 / 1.4305
328012043 4.00 8.00 6.90 M8 105.00 60.00 1.4301 / 1.4305
328012052 5.00 8.00 6.90 M8 110.00 65.00 1.4301 / 1.4305
328012060 6.00 10.00 8.70 M10 120.00 60.00 1.4301 / 1.4305
49580 1.00 4.00 3.50 M4 35.00 20.00 1.4301 / 1.4305
49582 2.00 5.00 4.30 M5 75.00 45.00 1.4301 / 1.4305
49584 3.00 6.00 5.20 M6 85.00 50.00 1.4301 / 1.4305
49586 4.00 8.00 6.90 M8 110.00 65.00 1.4301 / 1.4305
49592 8.00 13.00 11.30 M12 180.00 90.00 1.4301 / 1.4305
Dimensions spéciales sur requête

Étrier de serrage

N° d'article Pour câble Ø mm Ø d
mm
a
mm
b
mm
c
mm
L
mm
h
mm
Matériel
150013030 3.00 7.50 10.00 4.80 9.20 35.50 6.00 Galvanized steel
150013035 3.50 10.00 15.00 7.00 14.00 43.00 7.00 Galvanized steel
150013036 3.50 8.00 11.00 5.30 10.50 44.00 6.00 Galvanized steel
150013050 5.00 10.00 18.00 7.50 13.50 57.00 7.50 Galvanized steel
Dimensions spéciales sur requête
Privacy preferences

We use cookies on our website. Some of them are essential, while others help us improve this website and your experience.