| N° d'article | 412011503 | 
|---|---|
| Ø d1 mm | 0.75 | 
| Diamètre nominal / Ø D1 mm | 1.00 | 
| Construction | 6x19 - WSC | 
| Gaine | PA transparent | 
| Charge de rupture minimale / kN | 0.29 | 
| Type de câblage / sense de câblage | Regular lay / right lay (sZ) | 
| Matériau câble à toron | 1.4401 | 
| Résistance à la traction du matériau / N/mm² | 1570 | 
| Norme | In accordance with EN 12385 / DIN 3055 | 
We use cookies on our website. Some of them are essential, while others help us improve this website and your experience.