| Article no. | 412000007 |
|---|---|
| Ø d1 mm | 1.50 |
| Nominal diameter / Ø D1 mm | 2.00 |
| Construction | 6x7 - WSC |
| Sheathing | PA black |
| Min. breaking force / kN | 1.58 |
| Typ of Lay / -direction | Regular lay / right lay (sZ) |
| Material Wire | 1.1139 / 1.1150 |
| Surface finish of wire | galvanized |
| Tensile strength of material / N/mm² | 1960 |
| Standard | In accordance with EN 12385 / DIN 3055 |
We use cookies on our website. Some of them are essential, while others help us improve this website and your experience.