| Article no. | 412007508 | 
|---|---|
| Ø d1 mm | 1.00 | 
| Nominal diameter / Ø D1 mm | 1.30 | 
| Construction | 6x7 - WSC | 
| Sheathing | PA black | 
| Min. breaking force / kN | 0.56 | 
| Typ of Lay / -direction | Regular lay / right lay (sZ) | 
| Material Wire | 1.4301 / 1.4401 | 
| Tensile strength of material / N/mm² | 1570 | 
| Standard | In accordance with EN 12385 / DIN 3055 | 
We use cookies on our website. Some of them are essential, while others help us improve this website and your experience.